Pac-Man
ORANGE SHERWIN WILLIAMS DECORATOR ALKYD BASE L. QUART FORMULA
| Colorant | OZ | 32 | 64 | 128 |
| R-2 Maroon | 0 | 0 | 0 | 0 |
| R-1 Red | 2 | 47 | 1 | 1 |
| B-1 Black | 0 | 0 | 0 | 1 |
| Y-1 Yellow | 0 | 4 | 0 | 0 |
BLUE SHERWIN WILLIAMS CLASSIC 99 ALKYD S/G BASE Z. QUART FORMULA
| Colorant | OZ | 32 | 64 | 128 |
| L-1 Blue | 0 | 37 | 1 | 1 |
| G-1 Green | 0 | 25 | 1 | 0 |
| P-1 Violet | 0 | 8 | 0 | 1 |
SAFETY YELLOW SHERWIN WILLIAMS ALKYD BASE (B54Y37). QUART FORMULA
| Colorant | OZ | 32 | 64 | 128 |
| B-1 Black | 0 | 0 | 0 | 1 |
| N-1 Raw Umber | 0 | 0 | 1 | 1 |
| Y-1 Yellow | 0 | 16 | 0 | 0 |
Note: Safety Yellow retails for almost $60.00 / gallon Almost 3 times as much as any other color.
Colors provided by: Philippe Bourdon (Arcade Renovations)
© Copyright 2001, APPOLO.COM, all rights reserved